Ambergris Caye, Belize
Dive Site locations 24 Dec 2004 thru 5 Jan 2005
Site Dive
# Point Time-Date stamp Coordinates this dives
Photos
Dive Shop Dock 001 Ambergris Divers N17 55.101 W87 57.732
Boca del Rio Tunnel 39i 002 created
09:09 24-DEC-04 N17 55.107 W87 56.690
h 003 created 10:09 24-DEC-04 N17 55.054 W87 56.771
Cypress Tunnel 40o 004 created
10:59 24-DEC-04 N17 52.920 W87 57.852
Victoria Tunnel 41o 005 created
09:19 25-DEC-04 N17 53.006 W87 57.814 crw_0012 to 0045
Cypress Grove 42o 006 created
10:58 25-DEC-04 N17 52.851 W87 57.926 crw_0046 to 0100
Punta Arena 43i 007 created 09:15 26-DEC-04 N17 56.844 W87 55.499 crw_0101 to 0133
h 008 created
10:06 26-DEC-04 N17 56.726 W87 55.494
h 010 created 11:59 26-DEC-04 N17 56.618 W87 55.702
h 012 created 10:17 27-DEC-04 N17 54.591 W87 57.077
h 014 created 11:59
27-DEC-04 N17 53.184 W87 57.745
Boca Ciega 47i 015 created 09:31 28-DEC-04 N17 52.589 W87 57.894 crw_0203 to 0237
h 016 created 10:21 28-DEC-04 N17 52.440 W87 57.984
h 018 created 12:17 28-DEC-04 N17 53.831 W87 57.359
Lighthouse Atol
The Blue Hole 49o 019 created 08:50 29-DEC-04 N17 18.900 W87 32.053
Half Moon Caye 50o 020 created
10:22 29-DEC-04 N17 12.196 W87 32.531
Long Caye 51o 021 created 13:00 29-DEC-04 N17 12.044 W87 34.759
Boca Chica 52i 022 created 09:34 30-DEC-04 N17 52.419 W87 58.022 crw_0287 to 0319
h 023 created
10:14 30-DEC-04 N17 52.307 W87 58.056
Dos Cocos 53i 024 created 11:32 30-DEC-04 N17 53.036 W87 57.823 crw_0320 to 0365
h 025 created 12:24 30-DEC-04 N17 52.898 W87 57.900
Victoria Tunnel 56i 027 created
14:37 01-JAN-05 N17 53.011 W87 57.826 crw_0453
to 0504
h 028 created 15:19 01-JAN-05 N17 53.143 W87 57.813
h 030 created 17:00 01-JAN-05 N17 54.409 W87 57.218
Tres Cocos 58o 031 created
09:30 02-JAN-05 N17 55.826 W87 56.359 crw_0556
to 0598
Boca Ciega 60h 033 created 15:12 03-JAN-05 N17 52.723 W87 57.907 crw_0671 to 0689
Dardanellos Cut 61h 034 created
17:07 03-JAN-05 N17 54.408 W87 57.201 crw_0690
to 0732
Hol Chan Marine Reserve
h 036 created 10:04 04-JAN-05 N17 51.605 W87 58.398
Shark-Ray Alley surf intv 037 created 10:35 04-JAN-05 N17 51.780 W87 58.700
Pillar Coral 63i 038 created 10:54 04-JAN-05 N17 51.904 W87 58.266 crw_0763 to 0812
h 039 created 11:49 04-JAN-05 N17 51.821 W87 58.368
Punta Arena 64h 043 created 10:12 05-JAN-05 N17 56.825 W87 55.547 crw_0814 to 0834
Belizean Shores Res surf
intv 040 north
of Captain Morgans N17 57.616 W87 55.921
Tesorro 65i 041 created
11:09 05-JAN-05 N17 57.137 W87 55.312 crw_0835
to 0859
h 042 created 11:59 05-JAN-05 N17 57.025 W87 55.408
Boca del
Half Moon Caye beachsurf intv HALFMO created 12:33 29-DEC-04 N17 12.353 W87 32.023
Mata Chica Resort bar MATACH created 15:42 28-DEC-04 N17 59.047
W87 55.278
Palapa Bar PALAPA created 16:34 28-DEC-04 N17
56.439 W87 56.813
dive shop: Ambergris Divers ambergrisdivers@btl.net
Created by Jim Wheeler jim@wheeleraudio.com
Date Description # of points on track Distance of Track Area of Track
12-24-04 dives 39-40 112 12.6 mi 1.18 sq mi
12-25-04 dive 41 37 5.65 mi 0.042 sq mi
12-25-04 dive 42 58 6.17 mi 0.043 sq mi
12-26-04 dives 43-44 113 14.4 mi 0.395 sq mi
12-27-04 dive 45 78 7.43 mi 0.167 sq mi
12-27-04 dive 46 78 6.46 mi 0.492 sq mi
12-28-04 dive 47 61 7.15 mi 0.049 sq mi
12-28-04 dive 48 71 5.37 mi 766677 sq ft
12-29-04 Blue Hole back 220 75.5 mi 697 sq mi
12-29-04 Blue Hole out 230 74.5 mi 109 sq mi
12-30-04 dive 52 70 7.40 mi 282111 sq ft
12-30-04 dive 53 69 6.49 mi 0.061 sq mi
12-31-04 dive 54 70 5.52 mi 178559 sq ft
12-31-04 dive 55 79 6.27 mi 0.388 sq mi
01-01-05 dive 56 66 6.00 mi 0.052 sq mi
01-01-05 dive 57 51 5.14 mi 0.276 sq mi
01-02-05 dive 58 41 4.06 mi 483343 sq ft
01-02-05 dive 59 55 6.45 mi 715808 sq ft
01-03-05 dive 60 96 8.55 mi 0.212 sq mi
01-03-05 dive 61 57 5.46 mi 0.123 sq mi
01-04-05 dive 62 65 6.49 mi 0.093 sq mi
01-04-05 dive 63 39 5.27 mi 0.344 sq mi
01-05-05 dive 64 63 5.68 mi 0.244 sq mi
01-05-05 dive 65 72 9.16 mi 0.397 sq mi
01-06-05 walkabout 40 2.76 mi 0.059 sq mi
12-28-04 bicycling north 66 5.96 mi 0.063 sq mi
text export from 2005-01-06
mapsource document.txt detailed description of the above
tracks
Datum WGS 84
Header Name Description Type Position Altitude Depth Proximity Temperature Display Mode Color Symbol Facility City State Country Date Modified Link Categories
Waypoint 001 Ambergris Divers User Waypoint N17 55.101 W87 57.732 Symbol & Description Unknown Dock 12/24/2004 2:26:22 PM
Waypoint 002 CRTD 09:09 24-DEC-04 User Waypoint N17 55.107 W87 56.690 Symbol & Name Unknown Diver Down Flag 1 12/24/2004 2:27:36 PM
Waypoint 003 CRTD 10:09 24-DEC-04 User Waypoint N17 55.054 W87 56.771 Symbol & Name Unknown Diver Down Flag 2 12/24/2004 2:28:15 PM
Waypoint 004 CRTD 10:59 24-DEC-04 User Waypoint N17 52.920 W87 57.852 Symbol & Name Unknown Diver Down Flag 1 12/24/2004 2:28:31 PM
Waypoint 005 CRTD 09:19 25-DEC-04 User Waypoint N17 53.006 W87 57.814 Symbol & Name Unknown Diver Down Flag 1 12/27/2004 3:40:48 PM
Waypoint 006 CRTD 10:58 25-DEC-04 User Waypoint N17 52.851 W87 57.926 Symbol & Name Unknown Diver Down Flag 1 12/27/2004 3:41:02 PM
Waypoint 007 CRTD 09:15 26-DEC-04 User Waypoint N17 56.844 W87 55.499 Symbol & Name Unknown Diver Down Flag 1 12/27/2004 3:41:29 PM
Waypoint 008 CRTD 10:06 26-DEC-04 User Waypoint N17 56.726 W87 55.494 Symbol & Name Unknown Diver Down Flag 2 12/27/2004 3:41:38 PM
Waypoint 009 CRTD 11:07 26-DEC-04 User Waypoint N17 56.733 W87 55.589 Symbol & Name Unknown Diver Down Flag 1 12/27/2004 3:41:52 PM
Waypoint 010 CRTD 11:59 26-DEC-04 User Waypoint N17 56.618 W87 55.702 Symbol & Name Unknown Diver Down Flag 2 12/27/2004 3:42:01 PM
Waypoint 011 CRTD 09:28 27-DEC-04 User Waypoint N17 54.734 W87 57.013 Symbol & Name Unknown Diver Down Flag 1 12/27/2004 3:42:25 PM
Waypoint 012 CRTD 10:17 27-DEC-04 User Waypoint N17 54.591 W87 57.077 Symbol & Name Unknown Diver Down Flag 2 12/27/2004 3:42:37 PM
Waypoint 013 CRTD 11:08 27-DEC-04 User Waypoint N17 53.146 W87 57.741 Symbol & Name Unknown Diver Down Flag 1 12/27/2004 2:11:12 PM
Waypoint 014 Ocean User Waypoint N17 53.184 W87 57.745 Symbol & Name Unknown Diver Down Flag 2 12/27/2004 2:09:44 PM
Waypoint 015 CRTD 09:31 28-DEC-04 User Waypoint N17 52.589 W87 57.894 Symbol & Name Unknown Diver Down Flag 1 12/31/2004 3:08:09 PM
Waypoint 016 CRTD 10:21 28-DEC-04 User Waypoint N17 52.440 W87 57.984 Symbol & Name Unknown Diver Down Flag 2 12/31/2004 3:08:23 PM
Waypoint 017 CRTD 11:21 28-DEC-04 User Waypoint N17 54.215 W87 57.257 Symbol & Name Unknown Diver Down Flag 1 12/31/2004 3:08:39 PM
Waypoint 018 CRTD 12:17 28-DEC-04 User Waypoint N17 53.831 W87 57.359 Symbol & Name Unknown Diver Down Flag 2 12/31/2004 3:08:49 PM
Waypoint 019 CRTD 08:50 29-DEC-04 User Waypoint N17 18.900 W87 32.053 Symbol & Name Unknown Diver Down Flag 1 12/31/2004 3:09:22 PM
Waypoint 020 CRTD 10:22 29-DEC-04 User Waypoint N17 12.196 W87 32.531 Symbol & Name Unknown Diver Down Flag 1 12/31/2004 3:09:39 PM
Waypoint 021 CRTD 13:00 29-DEC-04 User Waypoint N17 12.044 W87 34.759 Symbol & Name Unknown Diver Down Flag 1 12/31/2004 3:10:01 PM
Waypoint 022 CRTD 09:34 30-DEC-04 User Waypoint N17 52.419 W87 58.022 Symbol & Name Unknown Diver Down Flag 1 12/30/2004 2:41:23 PM
Waypoint 023 CRTD 10:14 30-DEC-04 User Waypoint N17 52.307 W87 58.056 Symbol & Name Unknown Diver Down Flag 2 12/30/2004 2:40:51 PM
Waypoint 024 CRTD 11:32 30-DEC-04 User Waypoint N17 53.036 W87 57.823 Symbol & Name Unknown Diver Down Flag 1 12/30/2004 2:40:32 PM
Waypoint 025 CRTD 12:24 30-DEC-04 User Waypoint N17 52.898 W87 57.900 Symbol & Name Unknown Diver Down Flag 2 12/30/2004 2:40:18 PM
Waypoint 026 CRTD 12:02 31-DEC-04 User Waypoint N17 54.357 W87 57.237 Symbol & Name Unknown Diver Down Flag 2 12/31/2004 3:04:22 PM
Waypoint 027 CRTD 14:37 01-JAN-05 User Waypoint N17 53.011 W87 57.826 Symbol & Name Unknown Diver Down Flag 1 1/2/2005 3:40:01 PM
Waypoint 028 CRTD 15:19 01-JAN-05 User Waypoint N17 53.143 W87 57.813 Symbol & Name Unknown Diver Down Flag 2 1/2/2005 3:40:16 PM
Waypoint 029 CRTD 16:21 01-JAN-05 User Waypoint N17 54.499 W87 57.166 Symbol & Name Unknown Diver Down Flag 1 1/2/2005 3:40:38 PM
Waypoint 030 CRTD 17:00 01-JAN-05 User Waypoint N17 54.409 W87 57.218 Symbol & Name Unknown Diver Down Flag 2 1/2/2005 3:40:55 PM
Waypoint 031 CRTD 09:30 02-JAN-05 User Waypoint N17 55.826 W87 56.359 Symbol & Name Unknown Diver Down Flag 1 1/2/2005 3:41:29 PM
Waypoint 032 CRTD 12:04 02-JAN-05 User Waypoint N17 52.917 W87 57.867 Symbol & Name Unknown Diver Down Flag 1 1/2/2005 3:41:49 PM
Waypoint 033 CRTD 15:12 03-JAN-05 User Waypoint N17 52.723 W87 57.907 Symbol & Name Unknown Diver Down Flag 2 1/3/2005 7:57:57 PM
Waypoint 034 CRTD 17:07 03-JAN-05 User Waypoint N17 54.408 W87 57.201 Symbol & Name Unknown Diver Down Flag 2 1/3/2005 7:58:09 PM
Waypoint 035 CRTD 09:23 04-JAN-05 User Waypoint N17 51.661 W87 58.387 Symbol & Name Unknown Diver Down Flag 1 1/4/2005 3:35:03 PM
Waypoint 036 CRTD 10:04 04-JAN-05 User Waypoint N17 51.605 W87 58.398 Symbol & Name Unknown Diver Down Flag 2 1/4/2005 3:35:13 PM
Waypoint 037 CRTD 10:35 04-JAN-05 User Waypoint N17 51.780 W87 58.700 Symbol & Name Unknown Diver Down Flag 1 1/4/2005 3:35:36 PM
Waypoint 038 CRTD 10:54 04-JAN-05 User Waypoint N17 51.904 W87 58.266 Symbol & Name Unknown Diver Down Flag 1 1/4/2005 3:35:46 PM
Waypoint 039 CRTD 11:49 04-JAN-05 User Waypoint N17 51.821 W87 58.368 Symbol & Name Unknown Diver Down Flag 2 1/4/2005 3:35:56 PM
Waypoint 040 Belizean Shores Resort User Waypoint N17 57.616 W87 55.921 Symbol & Description Unknown Dock 1/6/2005 6:07:23 AM
Waypoint 041 CRTD 11:09 05-JAN-05 User Waypoint N17 57.137 W87 55.312 Symbol & Name Unknown Diver Down Flag 1 1/6/2005 6:07:44 AM
Waypoint 042 CRTD 11:59 05-JAN-05 User Waypoint N17 57.025 W87 55.408 Symbol & Name Unknown Diver Down Flag 2 1/6/2005 6:07:56 AM
Waypoint 043 Ocean User Waypoint N17 56.825 W87 55.547 Symbol & Name Unknown Diver Down Flag 2 1/5/2005 9:32:46 PM
Waypoint FERRY CRTD 16:21 27-DEC-04 User Waypoint N17 55.831 W87 57.447 Symbol & Name Unknown Crossing
Waypoint HALFMO CRTD 12:33 29-DEC-04 User Waypoint N17 12.353 W87 32.023 Symbol & Name Unknown Beach
Waypoint HOME 4225 WYOMING KC MO User Waypoint N39 03.079 W94 36.246 Symbol & Name Unknown Residence 12/24/2004 2:28:58 PM
Waypoint MATA C CRTD 15:42 28-DEC-04 User Waypoint N17 59.047 W87 55.278 Symbol & Name Unknown Bar
Waypoint PALAPA CRTD 16:34 28-DEC-04 User Waypoint N17 56.439 W87 56.813 Symbol & Name Unknown Bar
Waypoint SanPed CRTD 11:04 06-JAN-05 User Waypoint N17 55.072 W87 57.860 Symbol & Name Unknown Airport 1/6/2005 1:11:51 PM
Header Name Start Time Elapsed Time Length Average Speed Link
Track 01-01-05 dive 56 00:00:00 6.00 mi 0 mph
Header Position Time Altitude Depth Leg Length Leg Time Leg Speed Leg Course
Trackpoint N17 55.095 W87 57.695
Trackpoint N17 55.118 W87 57.641 343 ft 66° true
Trackpoint N17 55.090 W87 57.704 404 ft 245° true
Trackpoint N17 55.104 W87 57.673 199 ft 64° true
Trackpoint N17 55.080 W87 57.695 196 ft 220° true
Trackpoint N17 55.014 W87 57.672 422 ft 161° true
Trackpoint N17 54.950 W87 57.677 393 ft 184° true
Trackpoint N17 54.893 W87 57.694 358 ft 196° true
Trackpoint N17 54.820 W87 57.694 447 ft 180° true
Trackpoint N17 54.706 W87 57.709 695 ft 187° true
Trackpoint N17 54.485 W87 57.766 0.263 mi 194° true
Trackpoint N17 54.369 W87 57.779 709 ft 186° true
Trackpoint N17 54.253 W87 57.811 730 ft 195° true
Trackpoint N17 54.172 W87 57.807 494 ft 177° true
Trackpoint N17 54.093 W87 57.830 497 ft 196° true
Trackpoint N17 54.111 W87 57.857 191 ft 305° true
Trackpoint N17 54.083 W87 57.859 173 ft 182° true
Trackpoint N17 53.994 W87 57.806 621 ft 151° true
Trackpoint N17 53.925 W87 57.682 832 ft 121° true
Trackpoint N17 53.871 W87 57.644 398 ft 146° true
Trackpoint N17 53.847 W87 57.638 144 ft 168° true
Trackpoint N17 53.590 W87 57.658 0.298 mi 184° true
Trackpoint N17 53.473 W87 57.707 767 ft 202° true
Trackpoint N17 53.284 W87 57.769 0.228 mi 197° true
Trackpoint N17 53.255 W87 57.770 173 ft 182° true
Trackpoint N17 53.128 W87 57.810 810 ft 197° true
Trackpoint N17 53.008 W87 57.826 735 ft 188° true
Trackpoint N17 53.054 W87 57.801 319 ft 28° true
Trackpoint N17 53.027 W87 57.825 217 ft 221° true
Trackpoint N17 53.030 W87 57.837 69 ft 283° true
Trackpoint N17 53.052 W87 57.843 138 ft 344° true
Trackpoint N17 53.070 W87 57.837 116 ft 19° true
Trackpoint N17 53.136 W87 57.772 547 ft 43° true
Trackpoint N17 53.129 W87 57.766 54 ft 136° true
Trackpoint N17 53.138 W87 57.770 59 ft 338° true
Trackpoint N17 53.143 W87 57.787 102 ft 288° true
Trackpoint N17 53.134 W87 57.841 318 ft 260° true
Trackpoint N17 53.114 W87 57.833 133 ft 160° true
Trackpoint N17 53.129 W87 57.820 120 ft 38° true
Trackpoint N17 53.170 W87 57.735 552 ft 63° true
Trackpoint N17 53.163 W87 57.753 115 ft 246° true
Trackpoint N17 53.152 W87 57.758 69 ft 205° true
Trackpoint N17 53.155 W87 57.780 128 ft 277° true
Trackpoint N17 53.190 W87 57.793 224 ft 341° true
Trackpoint N17 53.197 W87 57.790 49 ft 18° true
Trackpoint N17 53.199 W87 57.770 120 ft 86° true
Trackpoint N17 53.184 W87 57.770 86 ft 180° true
Trackpoint N17 53.188 W87 57.824 314 ft 274° true
Trackpoint N17 53.206 W87 57.842 151 ft 316° true
Trackpoint N17 53.224 W87 57.843 110 ft 356° true
Trackpoint N17 53.273 W87 57.806 368 ft 36° true
Trackpoint N17 53.307 W87 57.796 212 ft 16° true
Trackpoint N17 53.488 W87 57.705 0.231 mi 25° true
Trackpoint N17 53.649 W87 57.653 0.194 mi 17° true
Trackpoint N17 53.788 W87 57.592 916 ft 22° true
Trackpoint N17 53.891 W87 57.599 628 ft 357° true
Trackpoint N17 54.034 W87 57.700 0.199 mi 326° true
Trackpoint N17 54.088 W87 57.717 343 ft 344° true
Trackpoint N17 54.162 W87 57.757 503 ft 333° true
Trackpoint N17 54.218 W87 57.778 365 ft 341° true
Trackpoint N17 54.592 W87 57.752 0.431 mi 4° true
Trackpoint N17 54.777 W87 57.684 0.226 mi 19° true
Trackpoint N17 55.016 W87 57.641 0.280 mi 10° true
Trackpoint N17 55.059 W87 57.658 276 ft 339° true
Trackpoint N17 55.117 W87 57.732 558 ft 309° true
Trackpoint N17 55.087 W87 57.700 259 ft 134° true
Track 01-01-05 dive 57 00:00:00 5.14 mi 0 mph
Header Position Time Altitude Depth Leg Length Leg Time Leg Speed Leg Course
Trackpoint N17 55.087 W87 57.700
Trackpoint N17 54.638 W87 57.687 0.518 mi 178° true
Trackpoint N17 54.365 W87 57.622 0.323 mi 167° true
Trackpoint N17 54.357 W87 57.579 251 ft 101° true
Trackpoint N17 54.315 W87 57.519 436 ft 126° true
Trackpoint N17 54.301 W87 57.457 368 ft 104° true
Trackpoint N17 54.311 W87 57.430 169 ft 68° true
Trackpoint N17 54.405 W87 57.283 0.194 mi 56° true
Trackpoint N17 54.320 W87 57.278 518 ft 177° true
Trackpoint N17 54.342 W87 57.245 235 ft 56° true
Trackpoint N17 54.423 W87 57.263 505 ft 348° true
Trackpoint N17 54.487 W87 57.175 641 ft 52° true
Trackpoint N17 54.502 W87 57.165 105 ft 35° true
Trackpoint N17 54.517 W87 57.180 130 ft 316° true
Trackpoint N17 54.478 W87 57.175 237 ft 173° true
Trackpoint N17 54.480 W87 57.170 31 ft 75° true
Trackpoint N17 54.505 W87 57.189 193 ft 324° true
Trackpoint N17 54.471 W87 57.185 213 ft 174° true
Trackpoint N17 54.535 W87 57.208 414 ft 341° true
Trackpoint N17 54.404 W87 57.156 856 ft 159° true
Trackpoint N17 54.451 W87 57.183 330 ft 332° true
Trackpoint N17 54.400 W87 57.156 350 ft 153° true
Trackpoint N17 54.474 W87 57.171 463 ft 349° true
Trackpoint N17 54.512 W87 57.189 250 ft 335° true
Trackpoint N17 54.486 W87 57.181 163 ft 164° true
Trackpoint N17 54.471 W87 57.162 146 ft 130° true
Trackpoint N17 54.481 W87 57.179 115 ft 303° true
Trackpoint N17 54.540 W87 57.197 375 ft 344° true
Trackpoint N17 54.469 W87 57.169 461 ft 159° true
Trackpoint N17 54.504 W87 57.187 236 ft 334° true
Trackpoint N17 54.471 W87 57.178 210 ft 166° true
Trackpoint N17 54.490 W87 57.183 121 ft 346° true
Trackpoint N17 54.485 W87 57.175 55 ft 125° true
Trackpoint N17 54.478 W87 57.181 54 ft 224° true
Trackpoint N17 54.418 W87 57.163 383 ft 164° true
Trackpoint N17 54.474 W87 57.169 346 ft 355° true
Trackpoint N17 54.481 W87 57.201 191 ft 282° true
Trackpoint N17 54.413 W87 57.188 422 ft 170° true
Trackpoint N17 54.404 W87 57.197 76 ft 224° true
Trackpoint N17 54.414 W87 57.215 122 ft 301° true
Trackpoint N17 54.404 W87 57.239 155 ft 246° true
Trackpoint N17 54.396 W87 57.223 108 ft 116° true
Trackpoint N17 54.406 W87 57.227 67 ft 340° true
Trackpoint N17 54.402 W87 57.248 129 ft 259° true
Trackpoint N17 54.411 W87 57.230 118 ft 62° true
Trackpoint N17 54.405 W87 57.265 205 ft 259° true
Trackpoint N17 54.338 W87 57.408 923 ft 244° true
Trackpoint N17 54.281 W87 57.570 0.190 mi 250° true
Trackpoint N17 54.334 W87 58.169 0.660 mi 275° true
Trackpoint N17 55.083 W87 57.721 0.994 mi 30° true
Trackpoint N17 55.081 W87 57.707 84 ft 101° true
Track 01-02-05 dive 58 00:00:00 4.06 mi 0 mph
Header Position Time Altitude Depth Leg Length Leg Time Leg Speed Leg Course
Trackpoint N17 55.082 W87 57.708
Trackpoint N17 55.089 W87 57.705 42 ft 21° true
Trackpoint N17 55.081 W87 57.687 114 ft 114° true
Trackpoint N17 55.069 W87 57.690 72 ft 192° true
Trackpoint N17 55.045 W87 57.650 275 ft 123° true
Trackpoint N17 55.076 W87 57.600 346 ft 57° true
Trackpoint N17 55.177 W87 57.511 805 ft 40° true
Trackpoint N17 55.320 W87 57.431 985 ft 28° true
Trackpoint N17 55.627 W87 57.145 0.472 mi 42° true
Trackpoint N17 55.779 W87 56.975 0.256 mi 47° true
Trackpoint N17 55.803 W87 56.934 281 ft 58° true
Trackpoint N17 55.816 W87 56.889 272 ft 73° true
Trackpoint N17 55.816 W87 56.803 500 ft 90° true
Trackpoint N17 55.759 W87 56.636 0.195 mi 110° true
Trackpoint N17 55.771 W87 56.652 120 ft 306° true
Trackpoint N17 55.761 W87 56.625 169 ft 112° true
Trackpoint N17 55.758 W87 56.567 336 ft 93° true
Trackpoint N17 55.767 W87 56.432 785 ft 86° true
Trackpoint N17 55.775 W87 56.413 121 ft 67° true
Trackpoint N17 55.826 W87 56.352 470 ft 48° true
Trackpoint N17 55.810 W87 56.377 174 ft 234° true
Trackpoint N17 55.829 W87 56.370 123 ft 18° true
Trackpoint N17 55.840 W87 56.346 158 ft 64° true
Trackpoint N17 55.838 W87 56.363 98 ft 261° true
Trackpoint N17 55.801 W87 56.370 232 ft 191° true
Trackpoint N17 55.792 W87 56.404 201 ft 254° true
Trackpoint N17 55.792 W87 56.500 559 ft 270° true
Trackpoint N17 55.775 W87 56.610 642 ft 261° true
Trackpoint N17 55.785 W87 56.704 548 ft 277° true
Trackpoint N17 55.815 W87 56.822 709 ft 285° true
Trackpoint N17 55.819 W87 56.869 269 ft 275° true
Trackpoint N17 55.808 W87 56.914 268 ft 256° true
Trackpoint N17 55.783 W87 56.966 344 ft 243° true
Trackpoint N17 55.754 W87 57.005 282 ft 232° true
Trackpoint N17 55.575 W87 57.170 0.274 mi 221° true
Trackpoint N17 55.059 W87 57.597 0.758 mi 218° true
Trackpoint N17 55.044 W87 57.628 202 ft 242° true
Trackpoint N17 55.041 W87 57.655 157 ft 264° true
Trackpoint N17 55.074 W87 57.705 355 ft 305° true
Trackpoint N17 55.081 W87 57.707 40 ft 349° true
Trackpoint N17 55.085 W87 57.696 64 ft 68° true
Track 01-02-05 dive 59 00:00:00 6.45 mi 0 mph
Header Position Time Altitude Depth Leg Length Leg Time Leg Speed Leg Course
Trackpoint N17 55.068 W87 57.687
Trackpoint N17 55.024 W87 57.669 286 ft 159° true
Trackpoint N17 54.937 W87 57.676 534 ft 184° true
Trackpoint N17 54.738 W87 57.725 0.235 mi 193° true
Trackpoint N17 54.556 W87 57.760 0.214 mi 190° true
Trackpoint N17 54.301 W87 57.785 0.295 mi 185° true
Trackpoint N17 53.992 W87 57.700 0.368 mi 165° true
Trackpoint N17 53.941 W87 57.673 343 ft 153° true
Trackpoint N17 53.725 W87 57.645 0.251 mi 173° true
Trackpoint N17 53.586 W87 57.681 872 ft 194° true
Trackpoint N17 53.344 W87 57.766 0.294 mi 198° true
Trackpoint N17 53.130 W87 57.812 0.252 mi 192° true
Trackpoint N17 52.914 W87 57.927 0.279 mi 207° true
Trackpoint N17 52.864 W87 57.942 318 ft 196° true
Trackpoint N17 52.837 W87 57.935 171 ft 165° true
Trackpoint N17 52.850 W87 57.933 79 ft 5° true
Trackpoint N17 52.845 W87 57.923 67 ft 118° true
Trackpoint N17 52.875 W87 57.868 372 ft 60° true
Trackpoint N17 52.895 W87 57.779 528 ft 77° true
Trackpoint N17 52.881 W87 57.824 275 ft 252° true
Trackpoint N17 52.821 W87 57.896 552 ft 229° true
Trackpoint N17 52.836 W87 57.901 91 ft 341° true
Trackpoint N17 52.879 W87 57.838 452 ft 54° true
Trackpoint N17 52.917 W87 57.748 569 ft 66° true
Trackpoint N17 52.922 W87 57.757 61 ft 301° true
Trackpoint N17 52.913 W87 57.780 145 ft 248° true
Trackpoint N17 52.841 W87 57.881 729 ft 233° true
Trackpoint N17 52.860 W87 57.890 129 ft 336° true
Trackpoint N17 52.877 W87 57.826 379 ft 74° true
Trackpoint N17 52.924 W87 57.749 533 ft 57° true
Trackpoint N17 52.932 W87 57.752 49 ft 342° true
Trackpoint N17 52.933 W87 57.765 75 ft 276° true
Trackpoint N17 52.887 W87 57.843 535 ft 238° true
Trackpoint N17 52.879 W87 57.870 164 ft 253° true
Trackpoint N17 52.899 W87 57.881 132 ft 333° true
Trackpoint N17 52.927 W87 57.870 182 ft 19° true
Trackpoint N17 52.914 W87 57.860 98 ft 143° true
Trackpoint N17 52.944 W87 57.875 201 ft 334° true
Trackpoint N17 53.007 W87 57.884 388 ft 352° true
Trackpoint N17 53.092 W87 57.856 543 ft 18° true
Trackpoint N17 53.184 W87 57.838 574 ft 10° true
Trackpoint N17 53.554 W87 57.690 0.456 mi 21° true
Trackpoint N17 53.714 W87 57.651 997 ft 13° true
Trackpoint N17 53.811 W87 57.651 596 ft 0° true
Trackpoint N17 53.887 W87 57.662 466 ft 353° true
Trackpoint N17 54.008 W87 57.720 809 ft 336° true
Trackpoint N17 54.109 W87 57.729 613 ft 355° true
Trackpoint N17 54.208 W87 57.772 655 ft 337° true
Trackpoint N17 54.311 W87 57.806 656 ft 343° true
Trackpoint N17 54.383 W87 57.814 441 ft 354° true
Trackpoint N17 54.487 W87 57.808 635 ft 3° true
Trackpoint N17 54.579 W87 57.790 566 ft 11° true
Trackpoint N17 54.996 W87 57.659 0.502 mi 17° true
Trackpoint N17 55.046 W87 57.662 306 ft 357° true
Trackpoint N17 55.082 W87 57.689 270 ft 324° true
Track 01-03-05 dive 60 00:00:00 8.55 mi 0 mph
Header Position Time Altitude Depth Leg Length Leg Time Leg Speed Leg Course
Trackpoint N17 55.082 W87 57.711
Trackpoint N17 55.077 W87 57.691 116 ft 106° true
Trackpoint N17 55.054 W87 57.687 143 ft 171° true
Trackpoint N17 55.010 W87 57.694 269 ft 188° true
Trackpoint N17 54.957 W87 57.717 348 ft 203° true
Trackpoint N17 54.939 W87 57.732 142 ft 219° true
Trackpoint N17 54.938 W87 57.741 53 ft 261° true
Trackpoint N17 54.953 W87 57.741 94 ft 0° true
Trackpoint N17 54.960 W87 57.749 59 ft 311° true
Trackpoint N17 54.952 W87 57.769 121 ft 247° true
Trackpoint N17 54.831 W87 57.850 874 ft 213° true
Trackpoint N17 54.238 W87 58.226 0.799 mi 211° true
Trackpoint N17 54.002 W87 58.348 0.303 mi 206° true
Trackpoint N17 53.981 W87 58.399 324 ft 247° true
Trackpoint N17 53.972 W87 58.501 592 ft 265° true
Trackpoint N17 53.981 W87 58.459 252 ft 77° true
Trackpoint N17 53.952 W87 58.317 840 ft 102° true
Trackpoint N17 53.953 W87 58.274 246 ft 88° true
Trackpoint N17 53.971 W87 58.141 783 ft 82° true
Trackpoint N17 54.044 W87 57.953 0.223 mi 68° true
Trackpoint N17 54.050 W87 57.900 307 ft 84° true
Trackpoint N17 54.047 W87 57.855 261 ft 93° true
Trackpoint N17 54.028 W87 57.848 123 ft 162° true
Trackpoint N17 54.017 W87 57.790 341 ft 101° true
